click to view
 | 110 Acres - Blue Sulphur Sam Rader Road 25/4 Alderson | List $330000 9/1/2007 | Sold $115,000 09/12/2008 | |  |
 | 216 Mathews Street 216 Mathews Street Lewisburg | List $279,000 5/13/2008 | Sold $269,000 8/8/2008 | 3 Bed 2 Bath |  |
 | Villa Park - White Sulphur 401 Villa Av White Sulphur Springs | List $127500 6/15/08 | Sold $117,500 07/25/2008 | 2 Bed 1 Bath |  |
 | Right of Way WV County Rt 25 Alderson | List $6,000 03/18/2008 | Sold $6,000 06/05/2008 | 0 Bed 0 Bath |  |
 | Large Doublewide - Rupert 220 Railroad St Rupert | List $64,900 4/16/2008 | Sold $62,000 06/05/2008 | 4 Bed 3 Bath |  |
 | Fixer with Owner Financing 502 Bennett Street White Sulphur Spring | List $39,000 12/7/2007 | Sold $28,500 06/02/2008 | 3 Bed 1 Bath |  |
 | Blue Sulphur District 1145 Blue Sulphur Rd Alderson | List $55000 3/22/2008 | Sold $55,000 5/9/2008 | 3 Bed 1 Bath |  |
 | Doublewide with 8 acres RR2 Box 28E Alderson | List $136000 03/16/2008 | Sold $132000 05/9/2008 | 3 Bed 2 Bath |  |
 | 8.02 Acres - Williamsburg Rader's Valley Road Williamsburg | List $30000 12/1/2007 | Sold $20000 4/16/08 | |  |
 | Colonial in Ronceverte 506 North Av Ronceverte | List $99500 12/1/2007 | Sold $96500 3/18/2008 | 3 Bed 2 Bath |  |
 | Greenville - Monroe County - Colonial 6 Greenville School Rd Greenville | List $124,900 07/12/2007 | Sold $99,000 03/18/2008 | 4 Bed 2 Bath |  |
 | Frost - Pocahontas County Soute Rt. 92 Frost | List $86,000 1/4/2008 | Sold $80,000 3/5/2008 | 5 Bed 1 Bath |  |
 | Unique Log Home Monroe Draft Road Caldwell | List $449,500 9/4/2007 | Sold $375,000 12/12/2007 | 4 Bed 3 Bath |  |
 | Monroe County - Knobs Road Box 121Q Pence Lane (Knobs Road) Union | List $34,900 9/3/02007 | Sold $23,000 11/16/2007 | 3 Bed 2 Bath |  |
 | ECHOLS ACRES 117 Shady Oak Lane Lewisburg | List $182000 5/31/2007 | Sold $168000 11/9/2007 | 3 Bed 2 Bath |  |
 | Camp Ann Bailey Road Camp Ann Bailey Rd Caldwell | List $115,000 4/27/2007 | Sold $81,000 11/5/2007 | 2 Bed 1 Bath |  |
 | 101 N. Monroe - Alderson 101 N. Monroe Alderson | List $149,900 6/6/2007 | Sold $135,000 9/1/2007 | multi Bed multi Bath |  |
 | Fixer Upper in Alderson 401 Morning View Drive Alderson | List $47,500 6/4/2007 | Sold $40,000 8/30/2007 | 3 Bed 1 Bath |  |
 | Doublewide - Neat as a Pin Allen Lane Lewisburg | List $95,000 04/19/07 | Sold $103,500 6/29/07 | 2 Bed 1 Bath |  |
 | Four Family Investment 260 Old White Trail White Sulphur Spring | List $200,000 10/12/2006 | Sold $170,000 06/1/2007 | Multi Bed Multi Bath |  |
 | Another Good Buy 245 Henson Road Clintonville | List $59,900 03/07/2007 | Sold $25,000 04/24/2007 | 4 & 3 Bed 2 & 1 Bath |  |
 | 55 acre Farm in Summers Cty Talcott
| List $205,000 1/31/2007 | Sold $179,000 4/2/2007 | 3 Bed 2.5 Bath |  |
 | Cozy and Affordable 3BR 2 Giggenbach Circle White Sulphur | List $59,900 4/5/2006 | Sold $42,000 03/7/2007 | 3 Bed 1 Bath |  |
 | Great Investment for the Handyman 52 Glen Andrew Rd. White Sulphur | List $35,000 11/28/06 | Sold $35,000 02/23/2007 | 3 Bed 2.5 Bath |  |
 | Top Quality Affordable Home 224 Neely Street White Sulphur Spgs | List $97,500 7/24/06 | Sold $97,500 02/01/2007 | 3 Bed 2 Full - Ceramic Tile Bath |  |
|